
Jul 02, 2025 EOD
Kriti Industries (India) Ltd | Industry : (Plastic products) | ||||
---|---|---|---|---|---|
BSE Code: | 526423 | NSE Symbol: | KRITI | P/E(TTM): | 0.00 |
ISIN Demat: | INE479D01038 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 39.17 | Market Cap(₹Cr.): | 766.55 | Face Value(₹): | 1.00 |
Kriti Industries (India) Ltd | ||
---|---|---|
Industry : (Plastic products) | ||
BSE Code: | 526423 | |
NSE Symbol: | KRITI | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE479D01038 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 39.17 | |
Market Cap(₹Cr.): | 766.55 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
150.00
|
148.80
|
Prev Close(₹) |
150.00
|
148.56
|
Volume |
1760
|
54564
|
Today's Range(₹) |
155.00 - 150.00
|
155.98 - 148.80
|
52-Week Range(₹) |
270.00 - 150.00
|
270.00 - 90.44
|
Buy(Size) |
153.00 (x 100)
|
155.0(x 7342)
|
Sell(Size) |
155.87(x 349)
|
155.87(x 349)
|